120199	1986	1989	 Algeria, Setif Wilaya
2700199	1987	1989	 The Gambia
4660199	1987	1989	 Mali, Bamako
760399	1988	1989	 Brazil, Goiania
760599	1987	1987	 Brazil, Porto Alegre
1700199	1982	1986	 Colombia, Cali
1880099	1984	1987	 Costa Rica
1920099	1986	1986	 Cuba
2180199	1985	1987	 Ecuador, Quito
4740099	1983	1987	 France, Martinique
6000199	1988	1989	 Paraguay, Asuncion
6040299	1984	1987	 Peru, Trujillo
6300099	1983	1987	 Usa, Puerto Rico
600002	1983	1987	Bermuda, Black
600001	1983	1987	Bermuda, White
1240099	1983	1987	 Canada
1240199	1983	1987	 Canada, Alberta
1240299	1983	1987	 Canada, British Columbia
1240399	1983	1987	 Canada, Manitoba
1240499	1983	1987	 Canada, Yukon
1240599	1983	1986	 Canada, New Brunswick
1240699	1983	1987	 Canada, Nova Scotia
1240799	1983	1987	 Canada, Prince Edward Island
1240899	1983	1987	 Canada, Newfoundland
1240999	1983	1987	 Canada, Northwest Territories And Yukon
1241199	1983	1987	 Canada, Ontario
1241299	1983	1987	 Canada, Quebec
1241399	1983	1987	 Canada, Saskatchewan
8400301	1983	1987	 Usa, California, Alameda County: White
8400302	1983	1987	 Usa, California, Alameda County: Black
8400401	1983	1987	 Usa, California, San Francisco: White
8400402	1983	1987	 Usa, California, San Francisco: Black
8400504	1983	1987	 Usa, California, Los Angeles: Chinese
8400505	1983	1987	 Usa, California, Los Angeles: Japanese
8400508	1983	1987	 Usa, California, Los Angeles: Korean
8400506	1983	1987	 Usa, California, Los Angeles: Filipino
8400502	1983	1987	 Usa, California, Los Angeles: Black
8400517	1983	1987	 Usa, California, Los Angeles: Hispanic White
8400519	1983	1987	 Usa, California, Los Angeles: Non-Hispanic White
8400601	1983	1987	 Usa, Connecticut: White
8400602	1983	1987	 Usa, Connecticut: Black
8400701	1983	1987	 Usa, Georgia, Atlanta: White
8400702	1983	1987	 Usa, Georgia, Atlanta: Black
8400899	1983	1987	 Usa, Iowa
8401001	1983	1987	 Usa, Louisiana, New Orleans: White
8401002	1983	1987	 Usa, Louisiana, New Orleans: Black
8401101	1983	1987	 Usa, Michigan, Detroit: White
8401102	1983	1987	 Usa, Michigan, Detroit: Black
8401399	1983	1987	 Usa, New Mexico
8401499	1983	1987	 Usa, New York City
8401599	1983	1987	 Usa, New York State (Less New York City)
8401799	1983	1987	 Usa, Utah
8401899	1983	1987	 Usa, Washington, Seattle
8400101	1983	1987	 Usa, Seer: White
8400102	1983	1987	 Usa, Seer: Black
8402001	1983	1987	 Usa, Hawaii: White
8402004	1983	1987	 Usa, Hawaii: Chinese
8402005	1983	1987	 Usa, Hawaii: Japanese
8402006	1983	1987	 Usa, Hawaii: Filipino
8402007	1983	1987	 Usa, Hawaii: Hawaiian
1560199	1983	1987	 China, Qidong City
1560299	1983	1987	 China, Shanghai
1560399	1983	1987	 China, Tianjin
3440099	1983	1987	 Hong Kong
3560199	1983	1987	 India, Ahmedabad
3560299	1983	1987	 India, Bangalore
3560499	1983	1987	 India, Bombay
3560699	1983	1987	 India, Madras
3760051	1982	1986	 Israel: Jews
3760052	1982	1986	 Israel: Jews Born In Israel
3760053	1982	1986	 Israel: Jews Born In America Or Europe
3760054	1982	1986	 Israel: Jews Born In Africa Or Asia
3760055	1982	1986	 Israel: Non-Jews
3920299	1981	1985	 Japan, Hiroshima City
3920399	1983	1987	 Japan, Miyagi Prefecture
3920499	1983	1987	 Japan, Nagasaki City
3920699	1983	1987	 Japan, Osaka Prefecture
3920799	1984	1986	 Japan, Saga Prefecture
3920899	1983	1986	 Japan, Yamagata Prefecture
4170099	1986	1987	 Kyrgyzstan
4140042	1983	1987	 Kuwait: Kuwaitis
4140043	1983	1987	 Kuwait: Non-Kuwaitis
6080199	1983	1987	 Philippines, Manila
6080299	1983	1987	 Philippines, Rizal
7020004	1983	1987	Singapore: Chinese
7020060	1983	1987	 Singapore: Malay
7020061	1983	1987	 Singapore: Indian
7640199	1983	1987	 Thailand, Chiang Mai
7640299	1988	1989	 Thailand, Khon Kaen
1120099	1983	1987	 Belarus
2030099	1983	1987	 Czech Republik
7030099	1983	1987	 Slovakia
2080099	1983	1987	 Denmark
2330099	1983	1987	 Estonia
2460099	1982	1986	 Finland
2500199	1983	1987	 France, Bas-Rhin
2500299	1983	1987	 France, Calvados
2500399	1983	1987	 France, Doubs
2500699	1983	1987	 France, Isere
2500799	1983	1984	 France, Somme
2500899	1983	1987	 France, Tarn
2760199	1983	1987	 Germany, East (ex_GDR)
2760399	1983	1987	 Germany, Saarland
3480299	1983	1987	 Hungary, County Szabolcs-Szatmar
3480399	1983	1987	 Hungary, County Vas
3520099	1983	1987	 Iceland
3720199	1983	1986	 Ireland, Southern
3800299	1985	1987	 Italy, Florence
3800399	1986	1987	 Italy, Genoa
3800499	1983	1985	 Italy, Latina Province
3801299	1983	1987	 Italy, Varese Province
3800799	1983	1987	 Italy, Parma Province
3800899	1983	1987	 Italy, Ragusa Province
3800999	1986	1987	 Italy, Romagna
3801099	1985	1987	 Italy, Torino
3801199	1984	1985	 Italy, Trieste
4280099	1983	1987	 Latvia
5280299	1983	1987	 The Netherlands, Eindhoven
5280399	1986	1988	 The Netherlands, Maastricht
5780099	1983	1987	 Norway
6160299	1983	1986	 Poland, Cracow City
6160599	1984	1987	 Poland, Lower Silesia
6160699	1983	1986	 Poland, Nowy Sacz
6160799	1985	1987	 Poland, Opole
6160899	1983	1987	 Poland, Warsaw City
6160999	1983	1987	 Poland, Warsaw Rural
6200199	1983	1987	 Portugal, Vila Nova De Gaia
6420299	1983	1987	 Romania, County Cluj
6430199	1983	1987	 Russia, St Petersburg
7050099	1982	1987	 Slovenia
7240899	1984	1987	 Spain, Tarragona
7240499	1985	1987	 Spain, Granada
7240699	1984	1987	 Spain, Murcia
7240799	1983	1986	 Spain, Navarra
7240399	1986	1987	 Spain, Basque Country
7240999	1983	1985	 Spain, Zaragoza
7520099	1983	1987	 Sweden
7560199	1983	1987	 Switzerland, Basel
7560299	1983	1987	 Switzerland, Geneva
7560499	1983	1987	 Switzerland, Neuchatel
7560599	1983	1987	 Switzerland, St Gall-Appenzell
7560799	1983	1987	 Switzerland, Vaud
7560899	1983	1987	 Switzerland, Zurich
8260199	1983	1987	 United Kingdom, England And Wales
8260999	1983	1986	 United Kingdom, England, West Midlands Region
8260499	1983	1987	 United Kingdom, England, North Western Region
8260599	1983	1987	 United Kingdom, England, Oxford Region
8260699	1983	1987	 United Kingdom, England, South Thames Region
8260799	1983	1987	 United Kingdom, England, South Western Region
8260899	1983	1987	 United Kingdom, England, Trent
8260399	1983	1987	 United Kingdom, England, Mersey
8261099	1983	1987	 United Kingdom, England, Yorkshire Region
8262099	1983	1987	 United Kingdom, Scotland
8262299	1983	1987	 United Kingdom, Scotland, East
8262399	1983	1987	 United Kingdom, Scotland, North
8262499	1983	1987	 United Kingdom, Scotland, N-E
8262599	1983	1987	 United Kingdom, Scotland, S-E
8262699	1983	1987	 United Kingdom, Scotland, West
360199	1983	1987	 Australia, Capital Territory
360299	1983	1987	 Australia, New South Wales
360499	1983	1987	 Australia, South
360599	1983	1987	 Australia, Tasmania
360699	1983	1987	 Australia, Victoria
360799	1983	1987	 Australia, Western
5540040	1983	1987	 New Zealand: Maori
5540041	1983	1987	 New Zealand: Non-Maori
