REGISTRY	ETHNIC_GROUP	PERIOD_1	PERIOD_2	NAME
15660199	99	1960	1969	"Nigeria,  Ibadan"
17160170	70	1968	1972	"Zimbabwe,  Bulawayo African"
20760499	99	1968	1971	"Brazil,  Pernambuco (Recife)"
20760699	99	1969	1969	"Brazil,  Sao Paulo"
21700199	99	1967	1971	"Colombia,  Cali"
21920099	99	1968	1972	Cuba
23880199	99	1967	1972	"Jamaica,  Kingston And St.Andrew"
26300099	99	1968	1972	Puerto Rico
31240099	99	1969	1972	Canada
31240199	99	1969	1972	"Canada,  Alberta"
31240299	99	1969	1972	"Canada,  British Columbia"
31240399	99	1969	1972	"Canada,  Manitoba"
31240499	99	1969	1972	"Canada,  Maritime Provinces"
31240899	99	1969	1972	"Canada,  Newfoundland"
31241199	99	1969	1971	"Canada,  Ontario"
31241299	99	1969	1972	"Canada,  Quebec"
31241399	99	1969	1972	"Canada,  Saskatchewan"
38400301	1	1969	1973	"USA,  California:  Alameda County White"
38400302	2	1969	1973	"USA,  California:  Alameda County Black"
38400401	1	1969	1973	"USA,  California:  San Francisco White"
38400402	2	1969	1973	"USA,  California:  San Francisco Black"
38400404	4	1969	1973	"USA,  California:  San Francisco Chinese"
38400699	99	1968	1972	"USA,  Connecticut"
38400899	99	1969	1971	"USA,  Iowa"
38401101	1	1969	1971	"USA,  Michigan:  Detroit White"
38401102	2	1969	1971	"USA,  Michigan:  Detroit Black"
38401303	3	1969	1972	"USA,  New Mexico American Indian"
38401316	16	1969	1972	"USA,  New Mexico Hispanic"
38401395	95	1969	1972	"USA,  New Mexico Other White"
38401599	99	1969	1971	"USA,  New York State (Less City)"
38401616	16	1968	1970	"USA,  Texas:  El Paso County Hispanic"
38401618	18	1968	1970	"USA,  Texas:  El Paso County Non-Hispanic"
38401799	99	1966	1970	"USA,  Utah"
43560499	99	1968	1972	"India,  Mumbai (Bombay)"
43760051	51	1967	1971	Israel Jews
43760052	52	1967	1971	Israel Jews born in Israel
43760053	53	1967	1971	Israel Jews born in America or Europe
43760054	54	1967	1971	Israel Jews born in Africa or Asia
43760055	55	1967	1971	Israel Non-Jews
43760099	99	1967	1971	Israel
43920399	99	1968	1971	"Japan,  Miyagi Prefecture"
43920599	99	1969	1969	"Japan,  Okayama Prefecture"
43920699	99	1970	1971	"Japan,  Osaka Prefecture"
47020004	4	1968	1972	Singapore Chinese
47020060	60	1968	1972	Singapore Malay
47020061	61	1968	1972	Singapore Indian
52080099	99	1968	1972	Denmark
52460099	99	1966	1970	Finland
52760199	99	1968	1972	"Germany,  East (former GDR)"
52760299	99	1969	1972	"Germany,  Hamburg"
52760399	99	1968	1972	"Germany,  Saarland"
53480299	99	1969	1971	"Hungary,  County Szabolcs-Szatmar"
53480399	99	1968	1972	"Hungary,  County Vas"
53520099	99	1964	1972	Iceland
54700099	99	1969	1972	Malta
55780099	99	1968	1972	Norway
56160199	99	1968	1972	"Poland,  Cieszyn And Nowy Sacz"
56160299	99	1968	1972	"Poland,  Cracow City"
56160399	99	1970	1972	"Poland,  Katowice District"
56160899	99	1968	1972	"Poland,  Warsaw City"
56160999	99	1968	1972	"Poland,  Warsaw Rural Areas"
56420399	99	1970	1972	"Romania,  County Timis"
57050099	99	1968	1972	Slovenia
57240999	99	1968	1972	"Spain,  Zaragoza"
57520099	99	1966	1970	Sweden
57560299	99	1970	1972	"Switzerland,  Geneva"
58260399	99	1968	1972	"UK,  England:  Mersey"
58260599	99	1968	1972	"UK,  England:  Oxford Region"
58260699	99	1967	1971	"UK,  England:  South Thames Region"
58260799	99	1966	1970	"UK,  England:  South Western Region"
58260899	99	1967	1970	"UK,  England:  Trent Region"
58260999	99	1968	1972	"UK,  England:  West Midlands Region"
58262199	99	1970	1972	"UK,  Scotland:  Ayrshire"
65540040	40	1968	1971	New Zealand Maori
65540041	41	1968	1971	New Zealand Non-Maori
65540099	99	1968	1971	New Zealand
68402001	1	1968	1972	"USA,  Hawaii White"
68402004	4	1968	1972	"USA,  Hawaii Chinese"
68402005	5	1968	1972	"USA,  Hawaii Japanese"
68402006	6	1968	1972	"USA,  Hawaii Filipino"
68402007	7	1968	1972	"USA,  Hawaii Hawaiian"
