REGISTRY	ETHNIC_GROUP	PERIOD_1	PERIOD_2	NAME
15660199	99	1960	1965	"Nigeria,  Ibadan"
17100161	61	1964	1966	"South Africa,  Natal Province Indian"
17100170	70	1964	1966	"South Africa,  Natal Province African"
17160170	70	1963	1967	"Zimbabwe,  Bulawayo African"
21700199	99	1962	1966	"Colombia,  Cali"
23880199	99	1964	1966	"Jamaica,  Kingston And St.Andrew"
26300099	99	1964	1966	Puerto Rico
31240199	99	1963	1966	"Canada,  Alberta"
31240399	99	1963	1966	"Canada,  Manitoba"
31240599	99	1965	1966	"Canada,  New Brunswick"
31240899	99	1963	1966	"Canada,  Newfoundland"
31241299	99	1963	1966	"Canada,  Quebec"
31241399	99	1963	1966	"Canada,  Saskatchewan"
38400301	1	1960	1964	"USA,  California:  Alameda County White"
38400302	2	1960	1964	"USA,  California:  Alameda County Black"
38400699	99	1963	1965	"USA,  Connecticut"
38401299	99	1959	1966	"USA,  Nevada"
38401616	16	1960	1966	"USA,  Texas:  El Paso County Hispanic"
38401618	18	1960	1966	"USA,  Texas:  El Paso County Non-Hispanic"
43560499	99	1964	1966	"India,  Mumbai (Bombay)"
43760051	51	1960	1966	Israel Jews
43760052	52	1960	1966	Israel Jews born in Israel
43760053	53	1960	1966	Israel Jews born in America or Europe
43760054	54	1960	1966	Israel Jews born in Africa or Asia
43760055	55	1960	1966	Israel Non-Jews
43760099	99	1960	1966	Israel
43920399	99	1962	1964	"Japan,  Miyagi Prefecture"
43920599	99	1966	1966	"Japan,  Okayama Prefecture"
52080099	99	1963	1967	Denmark
52460099	99	1962	1965	Finland
52760199	99	1964	1966	"Germany,  East (former GDR)"
53480199	99	1962	1966	"Hungary,  Miskolc"
53480299	99	1962	1966	"Hungary,  County Szabolcs-Szatmar"
53480399	99	1962	1966	"Hungary,  County Vas"
55780099	99	1964	1966	Norway
56160299	99	1965	1966	"Poland,  Cracow City"
56160399	99	1965	1966	"Poland,  Katowice District"
56160899	99	1965	1966	"Poland,  Warsaw City"
56160999	99	1965	1966	"Poland,  Warsaw Rural Areas"
56420199	99	1967	1967	"Romania,  Banat Region"
57050099	99	1961	1965	Slovenia
57520099	99	1962	1965	Sweden
58260399	99	1963	1966	"UK,  England:  Mersey"
58260599	99	1963	1966	"UK,  England:  Oxford Region"
58260699	99	1963	1966	"UK,  England:  South Thames Region"
58260799	99	1962	1965	"UK,  England:  South Western Region"
58260899	99	1963	1966	"UK,  England:  Trent Region"
58260999	99	1963	1966	"UK,  England:  West Midlands Region"
58262099	99	1963	1966	"UK,  Scotland"
65540040	40	1962	1966	New Zealand Maori
65540041	41	1962	1966	New Zealand Non-Maori
65540099	99	1962	1966	New Zealand
68402001	1	1960	1964	"USA,  Hawaii White"
68402004	4	1960	1964	"USA,  Hawaii Chinese"
68402005	5	1960	1964	"USA,  Hawaii Japanese"
68402006	6	1960	1964	"USA,  Hawaii Filipino"
68402007	7	1960	1964	"USA,  Hawaii Hawaiian"
