REGISTRY	ETHNIC_GROUP	PERIOD_1	PERIOD_2	NAME
15080199	99	1956	1960	"Mozambique,  Lourenco Marques"
15660199	99	1960	1962	"Nigeria,  Ibadan"
17100299	99	1953	1955	"South Africa,  Johannesburg:  Bantu"
18000199	99	1954	1960	"Uganda,  Kyadondo (Kampala)"
21520099	99	1959	1961	Chile
21700199	99	1962	1964	"Colombia,  Cali"
23880199	99	1958	1963	"Jamaica,  Kingston And St.Andrew"
26300099	99	1962	1963	Puerto Rico
31240199	99	1960	1962	"Canada,  Alberta"
31240399	99	1960	1962	"Canada,  Manitoba"
31240599	99	1962	1964	"Canada,  New Brunswick"
31240899	99	1960	1962	"Canada,  Newfoundland"
31241399	99	1960	1962	"Canada,  Saskatchewan"
38400699	99	1960	1962	"USA,  Connecticut"
38401599	99	1959	1961	"USA,  New York State (Less City)"
43760099	99	1960	1963	Israel
43920399	99	1959	1960	"Japan,  Miyagi Prefecture"
47020004	4	1950	1961	Singapore Chinese
52080099	99	1958	1962	Denmark
52460099	99	1959	1961	Finland
53520099	99	1955	1963	Iceland
55280199	99	1960	1962	"The Netherlands,  Three Provinces"
55780099	99	1959	1961	Norway
57050099	99	1956	1960	Slovenia
57520099	99	1959	1961	Sweden
58260399	99	1959	1963	"UK,  England:  Mersey"
58260699	99	1960	1962	"UK,  England:  South Thames Region"
58260799	99	1960	1962	"UK,  England:  South Western Region"
58260999	99	1960	1962	"UK,  England:  West Midlands Region"
65540099	99	1960	1962	New Zealand
68402001	1	1960	1963	"USA,  Hawaii White"
68402005	5	1960	1963	"USA,  Hawaii Japanese"
68402007	7	1960	1963	"USA,  Hawaii Hawaiian"
68402099	99	1960	1963	"USA,  Hawaii"
